# | Author | Title | Pages | Rating | Genre |
---|---|---|---|---|---|
1 | Lois McMaster Bujold | The Warrior's Apprentice | 290 | 9 | Science Fiction |
2 | Lois McMaster Bujold | The Vor Game | 342 | 9 | Science Fiction |
3 | Claudia Bishop | A Dinner To Die For | 227 | 7 | Mystery |
4 | Elizabeth Moon | Engaging the Enemy | 401 | 8 | Science Fiction |
5 | Carolyn G. Hart | Dead Days of Summer | 280 | 8 | Mystery |
6 | Jennifer Chiaverini | Circle of Quilters | 309 | 10 | Fiction |
7 | Terri Farley | Blue Wings | 231 | 8 | YA |
8 | Lois McMaster Bujold | Ethan of Athos | 237 | 7 | Science Fiction |
9 | Kate Forsyth | The Shining City | 6 | Fantasy | |
10 | H. Jackson Brown, Jr. | Wit and Wisdom from the Peanut Butter Gang | 522 | 7 | Humor |
11 | Steve Perry | The Musashi Flex | 127 | 9 | Science Fiction |
12 | David Randall | In the Shadow of the Bear | 321 | 9 | Fantasy |
13 | Charles De Lint | The Riddle of the Wren | 414 | 6 | Fantasy |
14 | Donna Andrews | You've Got Murder | 9 | Mystery | |
15 | Donna Andrews | Click Here For Murder | 295 | 9 | Mystery |
16 | Donna Andrews | Access Denied | 8 | Mystery | |
17 | Donna Andrews | Murder With Peacocks | 298 | 9 | Mystery |
18 | Donna Andrews | Murder With Puffins | 295 | 9 | Mystery |
19 | Donna Andrews | Revenge of the Wrought-Iron Flamingos | 251 | 9 | Mystery |
20 | Robin McKinley | Sunshine | 6 | Science Fiction | |
21 | Mary Stanton | The Road To Balinor | 296 | 7 | Fantasy |
22 | Mary Stanton | Sunchaser's Quest | 281 | 7 | Fantasy |
23 | Mary Stanton | Valley of Fear | 293 | 6 | Fantasy |
I didn't make my 25 books this month but didn't expect to read 300 books this year anyway! I am well on my way to beating 2000's record of 253 books though & that's all I really wanted to do. I'm on books 99, 100, 101 & 102!